SOLIDLINK Factory-direct sourcing for better‑value rigging, fasteners and hardware
whatsapp: +86 18911571698

| Size | W.L.L. (tons) | Dimensions (mm) | Weight (kgs) | |
| A | B | |||
| M6 | 0.07 | 20 | 8.5 | 0.05 |
| M8 | 0.14 | 20 | 8.5 | 0.05 |
| M10 | 0.23 | 25 | 10.0 | 0.09 |
| M12 | 0.34 | 30 | 11.0 | 0.16 |
| M16 | 0.70 | 35 | 13.0 | 0.24 |
| M20 | 1.20 | 40 | 16.0 | 0.36 |
| M22 | 1.50 | 45 | 18.0 | 0.58 |
| M24 | 1.80 | 50 | 20.0 | 0.72 |
| M27 | 2.50 | 50 | 20.0 | 0.70 |
| M30 | 3.60 | 60 | 25.0 | 1.32 |
| M33 | 4.30 | 60 | 25.0 | 1.30 |
| M36 | 5.10 | 70 | 30.0 | 2.08 |
| M39 | 6.10 | 70 | 30.0 | 2.02 |
Copyright © 2026 Qingdao Solidlink Rigging & Hardware Co., Ltd. All rights reserved
Powered by: WDL