SOLIDLINK Factory-direct sourcing for better‑value rigging, fasteners and hardware
whatsapp: +86 18911571698

| W.L.L. (tons) | Dimensions (in) | Weight (lbs) | Weight (lbs) w/latch | ||||
| Carbon | Alloy | A | B | C | D | ||
| 3/4 | 1 | 3/8 | 15/16 | 15/16 | 4 15/32 | 0.75 | 0.77 |
| 1 | 1 1/2 | 1/2 | 1 5/16 | 1 1/32 | 5 9/32 | 1.25 | 1.27 |
| 1 1/2 | 2 | 5/8 | 1 5/8 | 1 1/16 | 6 1/64 | 2.25 | 2.28 |
| 2 | 3 | 5/8 | 1 9/16 | 1 7/32 | 6 3/8 | 2.57 | 2.60 |
| 3 | 4 1/2 | 3/4 | 1 3/4 | 1 1/2 | 7 13/32 | 4.75 | 4.81 |
| 5 | 7 | 1 | 2 5/16 | 1 7/8 | 9 19/32 | 10.29 | 10.40 |
| 7 1/2 | 11 | 1 1/8 | 2 3/8 | 2 1/4 | 11 1/8 | 16.25 | 16.42 |
| 10 | 15 | 1 1/4 | 2 13/16 | 2 1/2 | 11 15/16 | 23.25 | 23.40 |
| *Ultimate load is 5 times working load limit | |||||||
Copyright © 2026 Qingdao Solidlink Rigging & Hardware Co., Ltd. All rights reserved
Powered by: WDL