SOLIDLINK Factory-direct sourcing for better‑value rigging, fasteners and hardware
whatsapp: +86 18911571698

| Rope Dia (in) | Weight Per 100 (lbs) | Dimensions (in) | ||
| A | B | C | ||
| 1/8 | 3.50 | 1.31 | 0.69 | 0.16 |
| 3/16 | 3.50 | 1.31 | 0.69 | 0.22 |
| 1/4 | 3.50 | 1.31 | 0.69 | 0.28 |
| 5/16 | 4.00 | 1.50 | 0.81 | 0.34 |
| 3/8 | 6.70 | 1.63 | 0.94 | 0.41 |
| 1/2 | 12.50 | 1.88 | 1.13 | 0.53 |
| 5/8 | 34.50 | 2.25 | 1.38 | 0.66 |
| 3/4 | 47.10 | 2.50 | 1.63 | 0.78 |
| 7/8 | 84.60 | 3.50 | 1.88 | 0.94 |
| 1 | 97.50 | 4.25 | 2.50 | 1.06 |
| 1 1/8-1 1/4 | 175.00 | 4.50 | 2.75 | 1.31 |
| 1 3/8 | 278.52 | 7.54 | 3.54 | 1.42 |
| 1 1/2 | 313.28 | 8.11 | 4.13 | 1.56 |
| 1 5/8 | 379.72 | 9.06 | 4.33 | 1.69 |
| 1 3/4 | 487.96 | 9.59 | 4.33 | 1.81 |
| 1 7/8 | 512.60 | 10.40 | 4.50 | 2.05 |
| 2 | 616.00 | 10.63 | 4.50 | 2.09 |
| 2 1/2 | 880.00 | 11.63 | 5.98 | 2.52 |
Copyright © 2026 Qingdao Solidlink Rigging & Hardware Co., Ltd. All rights reserved
Powered by: WDL